skip navigation

Evan Bailey

2 · F

Andrew Forchione

5 · F

Andrew Masteller

9 · F

Seth Gabel

10 · F

Christian Sohner

11 · F

Brady Gedman

12 · F

Luke Starr

14 · D

Adam VanVoorhis

15 · F

Aiden Van Deusen

22 · F

James Tarentine

23 · D

Evan Vulic

24 · D

Christopher Kobs

25 · D

Mason Sines

32 · G

William Feit

33 · F

Brady Hall

35 · F

Dominic DelBoccio

36 · F

Cooper Burgei

37 · D

Akhil Korra

46 · F

Andrew Wagenhauser

58 · D

Brody Van Dyke

61 · F

Wesley Reichman

70 · G

Tim Elmer

73 · F

Tommy Dwyer

76 · D

Charlie Humphries

88 · F

David Cox

·

Cliff Sawicki

·

Chad Sines

·

Stacy Sohner

·

Jake Trask

·

Mason Sines #32·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/15/2022 W 3-1 at Miami Red Hawks Varsity 1 45:00 1 0 0 16 15 1 1.13 .938 0
10/23/2022 L 2-3 at Dayton Stealth Varsity 1 39:00 0 1 0 34 31 3 3.92 .912 0
10/30/2022 W 9-1 at PHA Prowlers Varsity 1 51:00 1 0 0 17 16 1 1.00 .941 0
11/06/2022 W 2-1 Warcats Varsity 1 51:00 1 0 0 20 19 1 1.00 .950 0
12/02/2022 W 7-1 Northeast Storm Varsity 1 51:00 1 0 0 13 12 1 1.00 .923 0
12/03/2022 W 10-0 at PHA Prowlers Varsity 1 51:00 1 0 0 14 14 0 0.00 1.000 1
12/18/2022 T 2-2 Newark Generals Varsity 1 51:00 0 0 1 27 25 2 2.00 .926 0
01/08/2023 W 8-0 at Northeast Storm Varsity 1 51:00 1 0 0 9 9 0 0.00 1.000 1
01/22/2023 W 8-0 PHA Prowlers Varsity 1 51:00 1 0 0 14 14 0 0.00 1.000 1
01/29/2023 W 9-2 Miami Red Hawks Varsity 1 51:00 1 0 0 14 12 2 2.00 .857 0
02/12/2023 W 6-3 at Warcats Varsity 1 51:00 1 0 0 31 28 3 3.00 .903 0
Regular Season Totals 11 543:00 9 1 1 209 195 14 1.31 .933 3
2022-2023 Totals 11 543:00 9 1 1 209 195 14 1.31 .933 3

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG SH PEN PIM
REGULAR SEASON
01/22/2023 W 8-0 PHA Prowlers Varsity 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2022-2023 Totals 1 0 1 1 0 0 0 0