skip navigation

Logan Beckwith

2 · D

Garrett Bowers

6 · D

Gianni Palombaro

7 · D

Xander Lufkin

8 · F

Ian Bocciarelli

9 · D

Sam Mills

11 · D

William Wenger

13 · D

Brandon Ley

15 · D

Tyler Comford

17 · F

Paxton Waits

19 · F

Chase Minor

22 · F

Brandon Hux

25 · F

Cameron Bell

26 · G

Ryan Ennis

38 · F

Andrew Polta

42 · D

Jonathan Frush

45 · F

Trenton Steele

58 · F

Jeremiah Hatch

63 · F

Drew Donahue

70 · G

Ben Hayes

71 · F

Brady Sharp

72 · F

Trevor Knoplesch

77 · F

Tanner Sabau

97 · F

Cameron Bell #26·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2019 L 5-8 at Newark Generals Varsity 1 17:00 0 1 0 0 15 12 3 9.00 .800 0
11/10/2019 L 4-7 Dayton Stealth Varsity 1 0:06 0 0 0 0 16 9 7 3570.00 .562 0
12/07/2019 T 4-4 at Dayton Stealth Varsity 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2019 L 1-4 at Northeast Storm Varsity 1 51:00 0 1 0 0 38 34 4 4.00 .895 0
12/20/2019 L 4-7 at Hilliard Wildcats Varsity 1 1:00 0 0 0 0 0 0 0 0.00 .000 0
12/21/2019 W 5-1 Athens Bobcats Varsity 1 51:00 1 0 0 0 0 0 1 1.00 .000 0
01/11/2020 L 0-5 Dayton Stealth Varsity 1 0:26 0 0 0 0 0 0 1 117.69 .000 0
01/23/2020 L 2-5 at Newark Generals Varsity 1 51:00 0 1 0 0 43 38 5 5.00 .884 0
01/26/2020 T 4-4 Hilliard Wildcats Varsity 1 54:00 0 0 1 0 33 29 4 3.78 .879 0
02/02/2020 W 9-1 Athens Bobcats Varsity 1 54:00 1 0 0 0 0 0 1 0.94 .000 0
02/08/2020 W 4-3 at Warcats Varsity 1 0:51 1 0 0 0 41 38 3 180.00 .927 0
02/14/2020 L 1-6 Northeast Storm Varsity 1 51:00 0 1 0 0 34 6 28 28.00 .176 0
02/21/2020 L 2-4 at Northeast Storm Varsity 1 51:00 0 1 0 0 38 34 4 4.00 .895 0
Regular Season Totals 13 382:23 3 5 1 0 258 197 61 8.14 .764 0
2019-2020 Totals 13 382:23 3 5 1 0 258 197 61 8.14 .764 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
12/14/2019 L 1-4 at Northeast Storm Varsity 1 0 0 0 0 0 0
02/21/2020 L 2-4 at Northeast Storm Varsity 1 0 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 0
2019-2020 Totals 2 0 0 0 0 0 0