skip navigation

David Bentley

5 · D

Caleb Fifolt

6 · D

Alex Kerr

8 · F

Owen Forchione

9 · F

Jesse Stevens

10 · F

Nick Grossenbacher

11 · F

Jaxson Gillespie

13 · F

James Schwinne III

16 · F

Caleb Brashear

17 · D

Will Kididis

18 · F

Ryan Mayr

19 · F

Marcus Cornett

26 · F

AJ Lightfoot

28 · F

Mason Sines

32 · G

John Pastirzyk

43 · F

Eddie Stevens

47 · D

Andrew Wagenhauser

58 · D

Kaeden Boyd

62 · F

Tim Elmer

73 · D

Camden Hanson

77 · G

Hayden Clingman

86 · D

Jarod Galindo

88 · F

Sammy Delio

93 · F

Camden Hanson #77·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/02/2019 L 2-4 at Dayton Stealth Varsity 1 50:00 0 1 0 0 31 27 4 4.08 .871 0
11/15/2019 W 10-0 Athens Bobcats Varsity 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
11/22/2019 L 2-4 Newark Generals Varsity 1 51:00 0 1 0 0 33 29 4 4.00 .879 0
12/06/2019 W 9-0 at Athens Bobcats Varsity 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
12/15/2019 W 8-3 Northeast Storm Varsity 1 51:00 1 0 0 0 11 8 3 3.00 .727 0
12/21/2019 W 4-2 at Dayton Stealth Varsity 1 51:00 1 0 0 0 32 30 2 2.00 .938 0
01/25/2020 W 7-3 at Northeast Storm Varsity 1 51:00 1 0 0 0 31 28 3 3.00 .903 0
02/01/2020 L 1-2 Newark Generals Varsity 1 51:00 0 0 0 0 27 25 2 2.00 .926 0
02/09/2020 W 6-1 at Warcats Varsity 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
02/13/2020 L 3-6 at Newark Generals Varsity 1 51:00 0 1 0 0 35 29 6 6.00 .829 0
02/21/2020 W 8-0 Athens Bobcats Varsity 1 51:00 1 0 0 0 8 8 0 0.00 1.000 1
Regular Season Totals 11 560:00 7 3 0 0 250 225 25 2.28 .900 3
2019-2020 Totals 11 560:00 7 3 0 0 250 225 25 2.28 .900 3

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
01/25/2020 W 7-3 at Northeast Storm Varsity 1 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0
2019-2020 Totals 1 0 0 0 0 0 0