skip navigation
Hilliard Wildcats Varsity
HILLRD
3 - 6 Final
NEWARK
Newark Generals Varsity
1 2 3 T
Hilliard Wildcats Varsity 0 2 1 3
Newark Generals Varsity 3 1 2 6

Game Totals

SCORING 1 2 3 T
Hilliard Wildcats Varsity 0 2 1 3
Newark Generals Varsity 3 1 2 6
POWER PLAYS
Hilliard Wildcats Varsity 0 for 7 (0.0%)
Newark Generals Varsity 2 for 4 (50.0%)
SHOTS 1 2 3 T
Hilliard Wildcats Varsity - - - 0
Newark Generals Varsity - - - 0
PENALTIES
Hilliard Wildcats Varsity 16 minutes on 8 infractions
Newark Generals Varsity 44 minutes on 14 infractions

Scoring Summary

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 0 0
6 Caleb Fifolt 0 0 0 0 0 0
8 Alex Kerr 0 0 0 0 0 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 0 0 0 0 0
13 Jaxson Gillespie 1 0 1 0 6 0
16 James Schwinne III 0 1 1 0 2 0
17 Caleb Brashear 0 0 0 0 2 0
18 Will Kididis 0 1 1 0 4 0
26 Marcus Cornett 0 0 0 0 0 0
28 AJ Lightfoot 1 0 1 0 0 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 0 0 0 0 0 0
86 Hayden Clingman 0 0 0 0 2 0
93 Sammy Delio 1 2 3 0 0 0
Totals 3 4 7 0 16

Newark Generals Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Joey Johnson 0 0 0 0 0 0
6 Tyler Dickerson 1 0 1 0 0 0
7 Drew Johnson 0 0 0 0 0 0
8 Simon Parini 0 0 0 0 0 0
10 Miles Eckenrode 1 0 1 0 0 0
13 Jack Bortle 3 0 3 0 0 0
15 Trey Robinson 0 1 1 0 0 0
22 Prescott Carey 0 0 0 0 22 0
33 Seth Paczan 0 0 0 0 0 0
36 Jett Westfall 0 0 0 0 4 0
50 Tyler Enders 0 0 0 0 0 0
51 Zach Johnson 0 0 0 0 2 0
66 Tyler Hall 0 1 1 0 4 0
83 Duncan Humphries 1 1 2 0 0 0
91 Nick Williams 0 0 0 0 0 0
92 Mike Chaykowski 0 0 0 0 0 0
93 Matt Chaykowski 0 1 1 0 12 0
97 Alex Williams 0 1 1 0 0 0
Totals 6 5 11 0 44

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
77 Camden Hanson 51:00 35 29 6 .829
Totals 51:00 35 29 6 .829

Newark Generals Varsity Goalies

# Name MIN SOG SV GA SV %
00 Bennett Schilling 51:00 28 25 3 .893
Totals 51:00 28 25 3 .893

Game Details

  • 156387842659
  • Lou & Gib Reese Ice Arena, Sharon Valley Road, Newark, OH, USA

Game Description

Newark Senior Night