skip navigation
Dayton Stealth Varsity
DAYTON
5 - 0 Final
PHA
PHA Prowlers Varsity
1 2 3 T
Dayton Stealth Varsity 3 1 1 5
PHA Prowlers Varsity 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dayton Stealth Varsity 3 1 1 5
PHA Prowlers Varsity 0 0 0 0
POWER PLAYS
Dayton Stealth Varsity 0 for 0 (0.0%)
PHA Prowlers Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dayton Stealth Varsity - - - 0
PHA Prowlers Varsity - - - 0
PENALTIES
Dayton Stealth Varsity 22 minutes on 7 infractions
PHA Prowlers Varsity 8 minutes on 4 infractions

Scoring Summary

Dayton Stealth Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Halverson 0 0 0 0 0 0
5 Landon Bechtolt 2 1 3 0 0 0
6 David Shininger 0 0 0 0 0 0
8 Brendan Siehl 0 1 1 0 0 0
9 Wyatt Earhart 0 0 0 0 0 0
12 Luke Earhart 1 0 1 0 0 0
17 Nick Roca 0 0 0 0 14 0
18 Blake Moran 0 1 1 0 0 0
21 Connor Flannagan 1 0 1 0 0 0
22 Aaron Jensen 1 2 3 0 0 0
27 Ethan Schuh 0 0 0 0 4 0
28 Cooper Rodgers 0 2 2 0 0 0
38 Andrew Chevrette 0 0 0 0 0 0
64 Cole Miller 0 0 0 0 0 0
66 Emery Kimmins 0 0 0 0 0 0
71 Anthony DiFlora 0 0 0 0 0 0
88 Josh Kane 0 0 0 0 4 0
Totals 5 7 12 0 22

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 0 0 0 0 0 0
6 Garrett Bowers 0 0 0 0 0 0
7 Gianni Palombaro 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 2 0
17 Tyler Comford 0 0 0 0 0 0
19 Paxton Waits 0 0 0 0 2 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 0 0 0 0 0 0
38 Ryan Ennis 0 0 0 0 0 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 0 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 0 0 0 0 4 0
77 Trevor Knoplesch 0 0 0 0 0 0
97 Tanner Sabau 0 0 0 0 0 0
Totals 0 0 0 0 8

Dayton Stealth Varsity Goalies

# Name MIN SOG SV GA SV %
43 Daniel Kratzer 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
26 Cameron Bell 0:26 0 0 1 .000
70 Drew Donahue 0:25 0 0 4 .000
Totals 0:51 0 0 5 .000

Game Details

  • 156387842641
  • Chiller North, Highfield Drive, Lewis Center, OH, USA