skip navigation
Hilliard Wildcats Varsity
HILLRD
2 - 4 Final
DAYTON
Dayton Stealth Varsity
1 2 3 T
Hilliard Wildcats Varsity 1 0 1 2
Dayton Stealth Varsity 0 3 1 4

Game Totals

SCORING 1 2 3 T
Hilliard Wildcats Varsity 1 0 1 2
Dayton Stealth Varsity 0 3 1 4
POWER PLAYS
Hilliard Wildcats Varsity 0 for 0 (0.0%)
Dayton Stealth Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hilliard Wildcats Varsity - - - 0
Dayton Stealth Varsity - - - 0
PENALTIES
Hilliard Wildcats Varsity 20 minutes on 6 infractions
Dayton Stealth Varsity 8 minutes on 4 infractions

Scoring Summary

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 0 0
6 Caleb Fifolt 0 0 0 0 0 0
9 Owen Forchione 0 0 0 0 2 0
10 Jesse Stevens 0 0 0 0 2 0
11 Nick Grossenbacher 0 0 0 0 0 0
13 Jaxson Gillespie 0 0 0 0 0 0
16 James Schwinne III 1 1 2 0 0 0
17 Caleb Brashear 0 0 0 0 0 0
18 Will Kididis 0 0 0 0 12 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 1 1 2 0 0 0
28 AJ Lightfoot 0 0 0 0 0 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
86 Hayden Clingman 0 0 0 0 4 0
93 Sammy Delio 0 0 0 0 0 0
Totals 2 2 4 0 20

Dayton Stealth Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Halverson 0 1 1 0 0 0
5 Landon Bechtolt 0 2 2 0 0 0
6 David Shininger 0 0 0 0 0 0
9 Wyatt Earhart 0 0 0 0 0 0
12 Luke Earhart 0 0 0 0 0 0
13 Ty Flannagan 0 0 0 0 0 0
15 Gus Hughes 0 2 2 0 4 0
17 Nick Roca 0 2 2 0 0 0
18 Blake Moran 0 0 0 0 0 0
21 Connor Flannagan 0 0 0 0 2 0
22 Aaron Jensen 0 0 0 0 0 0
27 Ethan Schuh 1 1 2 0 2 0
38 Andrew Chevrette 0 0 0 0 0 0
64 Cole Miller 0 0 0 0 0 0
66 Emery Kimmins 1 0 1 0 0 0
71 Anthony DiFlora 2 0 2 0 0 0
88 Josh Kane 0 0 0 0 0 0
Totals 4 8 12 0 8

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 1:00 0 0 0 .000
77 Camden Hanson 50:00 31 27 4 .871
Totals 51:00 31 27 4 .871

Dayton Stealth Varsity Goalies

# Name MIN SOG SV GA SV %
37 Abrehem Vrtar 51:00 21 19 2 .905
43 Daniel Kratzer 0:00 0 0 0 .000
Totals 51:00 21 19 2 .905

Game Details

  • 156387842604
  • NTPRD Chiller, West Main Street, Springfield, OH, USA