skip navigation
Hilliard Wildcats Varsity
HILLRD
4 - 4 Final
PHA
PHA Prowlers Varsity
1 2 3 T
Hilliard Wildcats Varsity 1 1 2 4
PHA Prowlers Varsity 3 1 0 4

Game Totals

SCORING 1 2 3 T
Hilliard Wildcats Varsity 1 1 2 4
PHA Prowlers Varsity 3 1 0 4
POWER PLAYS
Hilliard Wildcats Varsity 1 for 0 (0.0%)
PHA Prowlers Varsity 2 for 0 (0.0%)
SHOTS 1 2 3 T
Hilliard Wildcats Varsity - - - 0
PHA Prowlers Varsity - - - 0
PENALTIES
Hilliard Wildcats Varsity 15 minutes on 6 infractions
PHA Prowlers Varsity 50 minutes on 10 infractions

Scoring Summary

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 9 0
8 Alex Kerr 0 1 1 0 0 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 0 0 0 0 0
13 Jaxson Gillespie 0 0 0 0 0 0
16 James Schwinne III 1 0 1 0 0 0
18 Will Kididis 2 0 2 0 2 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 0 1 1 0 0 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 0 0 0 0 0 0
86 Hayden Clingman 0 0 0 0 4 0
93 Sammy Delio 1 0 1 0 0 0
Totals 4 2 6 0 15

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 1 0 1 0 0 0
6 Garrett Bowers 1 1 2 0 12 0
7 Gianni Palombaro 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 4 0
17 Tyler Comford 0 0 0 0 15 0
19 Paxton Waits 0 0 0 0 5 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 1 1 2 0 0 0
38 Ryan Ennis 0 0 0 0 0 0
42 Andrew Polta 0 0 0 0 2 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 0 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 0 1 1 0 0 0
77 Trevor Knoplesch 0 0 0 0 0 0
97 Tanner Sabau 1 1 2 0 12 0
Totals 4 4 8 0 50

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 54:00 33 29 4 .879
Totals 54:00 33 29 4 .879

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
26 Cameron Bell 54:00 33 29 4 .879
Totals 54:00 33 29 4 .879

Game Details

  • 156387842648
  • Chiller Ice Works