skip navigation
PHA Prowlers Varsity
PHA
2 - 5 Final
NEWARK
Newark Generals Varsity
1 2 3 T
PHA Prowlers Varsity 0 1 1 2
Newark Generals Varsity 0 2 3 5

Game Totals

SCORING 1 2 3 T
PHA Prowlers Varsity 0 1 1 2
Newark Generals Varsity 0 2 3 5
POWER PLAYS
PHA Prowlers Varsity 0 for 1 (0.0%)
Newark Generals Varsity 0 for 3 (0.0%)
SHOTS 1 2 3 T
PHA Prowlers Varsity - - - 0
Newark Generals Varsity - - - 0
PENALTIES
PHA Prowlers Varsity 26 minutes on 5 infractions
Newark Generals Varsity 2 minutes on 1 infraction

Scoring Summary

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 0 0 0 0 0 0
6 Garrett Bowers 0 0 0 0 0 0
7 Gianni Palombaro 0 0 0 0 12 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 0 0
17 Tyler Comford 0 0 0 0 0 0
19 Paxton Waits 0 0 0 0 0 0
22 Chase Minor 0 0 0 0 0 0
38 Ryan Ennis 0 0 0 0 2 0
42 Andrew Polta 0 0 0 0 0 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 0 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 1 0 1 0 2 0
77 Trevor Knoplesch 0 0 0 0 0 0
97 Tanner Sabau 1 1 2 0 0 0
Totals 2 1 3 0 26

Newark Generals Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Joey Johnson 0 0 0 0 0 0
6 Tyler Dickerson 0 1 1 0 0 0
7 Drew Johnson 0 0 0 0 0 0
8 Simon Parini 0 0 0 0 0 0
10 Miles Eckenrode 0 0 0 0 0 0
13 Jack Bortle 1 1 2 0 0 0
15 Trey Robinson 0 1 1 0 0 0
22 Prescott Carey 0 0 0 0 0 0
36 Jett Westfall 1 0 1 0 0 0
43 Tanner Wilson 0 0 0 0 0 0
50 Tyler Enders 0 0 0 0 0 0
51 Zach Johnson 0 0 0 0 2 0
66 Tyler Hall 0 0 0 0 0 0
83 Duncan Humphries 2 0 2 0 0 0
91 Nick Williams 0 0 0 0 0 0
92 Mike Chaykowski 0 1 1 0 0 0
93 Matt Chaykowski 1 0 1 0 0 0
97 Alex Williams 0 0 0 0 0 0
Totals 5 4 9 0 2

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
26 Cameron Bell 51:00 43 38 5 .884
Totals 51:00 43 38 5 .884

Newark Generals Varsity Goalies

# Name MIN SOG SV GA SV %
00 Bennett Schilling 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details

  • 156387842644
  • Lou & Gib Reese Ice Arena, Sharon Valley Road, Newark, OH, USA