skip navigation
Newark Generals Varsity
NEWARK
4 - 2 Final
HILLRD
Hilliard Wildcats Varsity
1 2 3 T
Newark Generals Varsity 1 1 2 4
Hilliard Wildcats Varsity 2 0 0 2

Game Totals

SCORING 1 2 3 T
Newark Generals Varsity 1 1 2 4
Hilliard Wildcats Varsity 2 0 0 2
POWER PLAYS
Newark Generals Varsity 2 for 4 (50.0%)
Hilliard Wildcats Varsity 0 for 3 (0.0%)
SHOTS 1 2 3 T
Newark Generals Varsity - - - 0
Hilliard Wildcats Varsity - - - 0
PENALTIES
Newark Generals Varsity 6 minutes on 4 infractions
Hilliard Wildcats Varsity 10 minutes on 5 infractions

Scoring Summary

Newark Generals Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Joey Johnson 0 0 0 0 2 0
6 Tyler Dickerson 0 1 1 0 0 0
10 Miles Eckenrode 0 0 0 0 0 0
13 Jack Bortle 2 1 3 0 0 0
15 Trey Robinson 0 1 1 0 0 0
22 Prescott Carey 0 0 0 0 0 0
33 Seth Paczan 0 1 1 0 0 0
36 Jett Westfall 0 0 0 0 2 0
50 Tyler Enders 0 0 0 0 0 0
51 Zach Johnson 0 0 0 0 1 0
66 Tyler Hall 0 0 0 0 0 0
72 Caleb Hartz 0 0 0 0 0 0
83 Duncan Humphries 2 1 3 0 0 0
87 David Link 0 0 0 0 0 0
91 Nick Williams 0 0 0 0 0 0
92 Mike Chaykowski 0 0 0 0 0 0
93 Matt Chaykowski 0 0 0 0 1 0
97 Alex Williams 0 0 0 0 0 0
Totals 4 5 9 0 6

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 1 1 0 2 0
6 Caleb Fifolt 0 0 0 0 2 0
8 Alex Kerr 0 0 0 0 0 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 1 1 0 0 0
13 Jaxson Gillespie 0 0 0 0 2 0
16 James Schwinne III 0 0 0 0 2 0
17 Caleb Brashear 1 0 1 0 0 0
19 Ryan Mayr 0 1 1 0 0 0
26 Marcus Cornett 0 0 0 0 0 0
28 AJ Lightfoot 0 0 0 0 2 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 0 0 0 0 0 0
86 Hayden Clingman 1 0 1 0 0 0
88 Jarod Galindo 0 0 0 0 0 0
Totals 2 3 5 0 10

Newark Generals Varsity Goalies

# Name MIN SOG SV GA SV %
00 Bennett Schilling 51:00 10 8 2 .800
Totals 51:00 10 8 2 .800

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
77 Camden Hanson 51:00 33 29 4 .879
Totals 51:00 33 29 4 .879

Game Details

  • 156387842614
  • Chiller North, Highfield Drive, Lewis Center, OH, USA