skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
90 John Hartwell 1 1 0 1 0 0
38 Andrew Polchow 1 0 0 0 0 0
95 Evan Weiss 2 0 0 0 0 0
2 Bransen Fields 2 0 0 0 0 0
27 Aidan Masucci 2 0 1 1 1 2
23 Camdon Rush 2 0 0 0 1 2
37 Andrew Needham 3 1 1 2 0 0
14 Bryce Borenstein 3 2 0 2 0 0
32 Quinn Sawyer 4 4 2 6 1 2
97 Laeric Starnes 4 1 2 3 0 0
46 Joseph Kish 5 0 0 0 0 0
22 Jordan Ranke 8 2 2 4 0 2
89 Ronald Oyer 12 1 0 1 1 2
48 Matteo Salvadore 12 3 2 5 4 19
15 Matthew Lewis 13 0 1 1 1 2
87 Benjamin Paler 13 0 2 2 2 10
3 Teagen Bruestle 14 1 4 5 3 8
18 Cayden Myers 14 6 1 7 0 0
66 Kasen Knapp 14 4 2 6 4 8
9 John Logue 15 3 4 7 1 2
28 Jack Monahan 15 0 2 2 2 12
26 Jacksen Buzinski 16 3 2 5 1 2
33 Patrick McCall 16 10 9 19 5 18
13 Nicholas Hoover 17 2 3 5 2 4
10 Brady Bithell 17 3 5 8 3 10
6 Shane Thomas 17 0 2 2 1 4
24 Cooper SanFillipo 17 3 4 7 5 10
92 Parker Williams 17 15 12 27 3 8
36 Mason Barbeau 18 7 12 19 1 2
77 Christian Estep 18 4 4 8 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Aidan Meigs 3 42:00 0 0 0 6 6 0 0.00 1.000
30 Andrew Plas 18 721:29 11 4 2 341 323 18 1.12 .947

Player Stats