skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM
2 Daniel Bridge 1 0 0 0 0 0 0
39 Bryce Beaty 1 0 0 0 0 0 0
72 Jacob Debella 1 0 0 0 0 0 0
51 Luke Weygandt 4 0 0 0 0 0 0
96 Josh Tidd 15 0 2 2 0 2 4
73 Chase Nixon 15 1 0 1 0 1 2
21 Joshua South 16 5 2 7 1 1 2
87 Nathaniel Priedman 16 1 5 6 0 6 22
7 Cullen Hassel 17 8 4 12 3 18 47
19 Sedric Cowans 17 7 5 12 0 6 40
24 Caleb Bussey 18 2 0 2 0 5 18
10 Andrew Reisinger 19 1 8 9 0 16 40
18 Alex Snyder 19 1 1 2 1 12 32
15 Payton Hilling 19 2 2 4 1 3 6
13 Gabe Muccio 19 0 3 3 0 3 6
23 Braden Mulick 19 3 1 4 1 9 18
57 Shea Sooley 19 0 0 0 0 4 8
61 Nicholas Frissora 19 12 11 23 5 5 26
65 Santo Scillia 19 10 8 18 3 8 16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Aidan Mukavetz 2 51:00 0 1 0 0 25 19 6 6.00 .760 0
39 Bryce Beaty 6 154:42 2 3 0 0 121 104 17 5.60 .860 0
72 Jacob Debella 13 460:27 3 5 4 0 353 313 40 4.43 .887 1

Player Stats