skip navigation
Athens Bobcats JV
ATHJV
4 - 0 Final
DUBJV
Dublin Irish Hockey Club
1 2 3 T
Athens Bobcats JV 1 3 0 4
Dublin Irish Hockey Club 0 0 0 0

Game Totals

SCORING 1 2 3 T
Athens Bobcats JV 1 3 0 4
Dublin Irish Hockey Club 0 0 0 0
POWER PLAYS
Athens Bobcats JV 0 for 0 (0.0%)
Dublin Irish Hockey Club 0 for 0 (0.0%)
SHOTS 1 2 3 T
Athens Bobcats JV - - - 0
Dublin Irish Hockey Club - - - 0
PENALTIES
Athens Bobcats JV 4 minutes on 2 infractions
Dublin Irish Hockey Club 2 minutes on 1 infraction

Scoring Summary

Athens Bobcats JV Skaters

# Name G A PTS SOG PIM + / -
2 Jack Amos 0 0 0 0 0 0
3 Paul "Xavier" Goss 0 1 1 0 0 0
9 Joshua Hayes 0 0 0 0 0 0
11 Patricia Yandrich 0 0 0 0 0 0
12 Kive Rose 0 0 0 0 0 0
15 Kewen "Finn" Bush 1 0 1 0 2 0
18 Ian Buswell 1 0 1 0 0 0
25 Braiden Bay 0 0 0 0 0 0
27 Mac Marazon 0 0 0 0 0 0
32 Owen Dowler 0 0 0 0 0 0
33 Tyler Brooks 0 0 0 0 0 0
37 Lars Westenbarger 0 0 0 0 0 0
38 Samuel Kim 0 0 0 0 0 0
39 Trason Bay 0 0 0 0 0 0
40 Robert "Wally" Meek 0 0 0 0 0 0
41 Max McDonald 0 0 0 0 2 0
57 Jaron Williams 0 0 0 0 0 0
61 Thomas Heaton 1 1 2 0 0 0
71 Luke Frost 1 1 2 0 0 0
82 Evie Hacker 0 0 0 0 0 0
99 Noah Loge 0 0 0 0 0 0
Totals 4 3 7 0 4

Dublin Irish Hockey Club Skaters

# Name G A PTS SOG PIM + / -
3 Aden Bell 0 0 0 0 0 0
6 Gabe Kelly 0 0 0 0 0 0
7 Ian Lopinsky 0 0 0 0 0 0
9 Alexander Rath 0 0 0 0 0 0
15 Thomas Chapman 0 0 0 0 0 0
29 Kellen Luke 0 0 0 0 0 0
30 Jake Kopasz 0 0 0 0 0 0
33 Reid Rogers 0 0 0 0 0 0
51 Jack Patrizi 0 0 0 0 0 0
55 Ashton Citro 0 0 0 0 2 0
56 Vyom Goel 0 0 0 0 0 0
64 Brayden Starr 0 0 0 0 0 0
88 Ian Waizmann 0 0 0 0 0 0
Totals 0 0 0 0 2

Athens Bobcats JV Goalies

# Name MIN SOG SV GA SV %
48 Tanner Altop 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Dublin Irish Hockey Club Goalies

# Name MIN SOG SV GA SV %
66 Tyler Harmon 0:00 0 0 4 .000
Totals 0:00 0 0 4 .000

Game Details

  • Dublin 1