skip navigation
PHA Prowlers Varsity
PHA
4 - 1 Final
ATHENS
Athens Bobcats Varsity
1 2 3 T
PHA Prowlers Varsity 1 1 2 4
Athens Bobcats Varsity 0 0 1 1

Game Totals

SCORING 1 2 3 T
PHA Prowlers Varsity 1 1 2 4
Athens Bobcats Varsity 0 0 1 1
POWER PLAYS
PHA Prowlers Varsity 2 for 5 (40.0%)
Athens Bobcats Varsity 1 for 3 (33.33%)
SHOTS 1 2 3 T
PHA Prowlers Varsity - - - 0
Athens Bobcats Varsity - - - 0
PENALTIES
PHA Prowlers Varsity 13 minutes on 5 infractions
Athens Bobcats Varsity 17 minutes on 7 infractions

Scoring Summary

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
6 Garrett Bowers 1 1 2 0 0 0
7 Gianni Palombaro 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 1 1 0 0 0
15 Brandon Ley 0 0 0 0 2 0
17 Tyler Comford 0 0 0 0 2 0
19 Paxton Waits 0 0 0 0 0 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 0 1 1 0 0 0
38 Ryan Ennis 0 0 0 0 0 0
42 Andrew Polta 0 0 0 0 0 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 7 0
71 Ben Hayes 1 0 1 0 0 0
72 Brady Sharp 0 0 0 0 0 0
77 Trevor Knoplesch 1 1 2 0 0 0
97 Tanner Sabau 1 1 2 0 2 0
Totals 4 5 9 0 13

Athens Bobcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 AJ Sammons 0 0 0 0 2 0
13 Bostic Eason 0 0 0 0 0 0
14 Mason Michigan 0 1 1 0 0 0
17 Cameron Bayha 0 0 0 0 0 0
18 Phillip Taylor 0 0 0 0 2 0
19 Kory Kostival 0 1 1 0 5 0
20 Zach Williams 0 0 0 0 0 0
21 Jaden Laughlin 0 0 0 0 0 0
22 Finnegan Mitchell 0 0 0 0 4 0
24 Brady Wiseman 0 0 0 0 4 0
26 Koen Gronbach 1 0 1 0 0 0
29 Wyatt Wood 0 0 0 0 0 0
Totals 1 2 3 0 17

PHA Prowlers Varsity Goalies

No Data Available

Athens Bobcats Varsity Goalies

# Name MIN SOG SV GA SV %
30 Jesse Cardiff 51:00 28 24 4 .857
Totals 51:00 28 24 4 .857

Game Details

  • 156387842662
  • Bird Arena, Oxbow Trail, Athens, OH, USA