skip navigation
Dayton Stealth Varsity
DAYTON
2 - 3 Final
WAR
Warcats Varsity
1 2 3 T
Dayton Stealth Varsity 0 1 1 2
Warcats Varsity 0 3 0 3

Game Totals

SCORING 1 2 3 T
Dayton Stealth Varsity 0 1 1 2
Warcats Varsity 0 3 0 3
POWER PLAYS
Dayton Stealth Varsity 0 for 4 (0.0%)
Warcats Varsity 1 for 6 (16.67%)
SHOTS 1 2 3 T
Dayton Stealth Varsity - - - 0
Warcats Varsity - - - 0
PENALTIES
Dayton Stealth Varsity 12 minutes on 6 infractions
Warcats Varsity 18 minutes on 4 infractions

Scoring Summary

Dayton Stealth Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Halverson 0 0 0 0 0 0
5 Landon Bechtolt 1 1 2 0 0 0
6 David Shininger 0 0 0 0 2 0
8 Brendan Siehl 0 0 0 0 0 0
9 Wyatt Earhart 0 0 0 0 0 0
12 Luke Earhart 0 0 0 0 0 0
13 Ty Flannagan 0 0 0 0 4 0
15 Gus Hughes 0 0 0 0 2 0
17 Nick Roca 0 0 0 0 2 0
18 Blake Moran 0 0 0 0 2 0
21 Connor Flannagan 0 1 1 0 0 0
22 Aaron Jensen 0 0 0 0 0 0
27 Ethan Schuh 1 0 1 0 0 0
38 Andrew Chevrette 0 0 0 0 0 0
64 Cole Miller 0 0 0 0 0 0
66 Emery Kimmins 0 0 0 0 0 0
71 Anthony DiFlora 0 0 0 0 0 0
88 Josh Kane 0 0 0 0 0 0
Totals 2 2 4 0 12

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
10 Andrew Reisinger 0 0 0 0 2 0
13 Gabe Muccio 0 0 0 0 0 0
15 Payton Hilling 0 0 0 0 0 0
18 Alex Snyder 0 0 0 0 0 0
19 Sedric Cowans 1 0 1 0 12 0
21 Joshua South 0 0 0 0 0 0
23 Braden Mulick 0 0 0 0 4 0
24 Caleb Bussey 0 0 0 0 0 0
51 Luke Weygandt 0 0 0 0 0 0
57 Shea Sooley 0 0 0 0 0 0
61 Nicholas Frissora 1 1 2 0 0 0
65 Santo Scillia 1 1 2 0 0 0
73 Chase Nixon 0 0 0 0 0 0
87 Nathaniel Priedman 0 1 1 0 0 0
96 Josh Tidd 0 0 0 0 0 0
Totals 3 3 6 0 18

Dayton Stealth Varsity Goalies

# Name MIN SOG SV GA SV %
20 Brendan McCauley 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
72 Jacob Debella 0:51 27 25 2 .926
Totals 0:51 27 25 2 .926

Game Details

  • 156387842661
  • Chiller North, Highfield Drive, Lewis Center, OH, USA