skip navigation
Hilliard Wildcats Varsity
HILLRD
3 - 2 Final
WAR
Warcats Varsity
1 2 3 T
Hilliard Wildcats Varsity 0 3 0 3
Warcats Varsity 0 1 1 2

Game Totals

SCORING 1 2 3 T
Hilliard Wildcats Varsity 0 3 0 3
Warcats Varsity 0 1 1 2
POWER PLAYS
Hilliard Wildcats Varsity 0 for 3 (0.0%)
Warcats Varsity 1 for 6 (16.67%)
SHOTS 1 2 3 T
Hilliard Wildcats Varsity - - - 0
Warcats Varsity - - - 0
PENALTIES
Hilliard Wildcats Varsity 39 minutes on 8 infractions
Warcats Varsity 10 minutes on 5 infractions

Scoring Summary

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 1 1 0 2 0
6 Caleb Fifolt 1 0 1 0 4 0
8 Alex Kerr 0 0 0 0 0 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 1 0 1 0 2 0
11 Nick Grossenbacher 0 0 0 0 0 0
13 Jaxson Gillespie 0 0 0 0 0 0
16 James Schwinne III 0 1 1 0 27 0
17 Caleb Brashear 0 0 0 0 0 0
18 Will Kididis 1 0 1 0 2 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 0 1 1 0 0 0
28 AJ Lightfoot 0 0 0 0 0 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 2 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 0 0 0 0 0 0
93 Sammy Delio 0 1 1 0 0 0
Totals 3 4 7 0 39

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
7 Cullen Hassel 2 0 2 0 0 0
10 Andrew Reisinger 0 2 2 0 2 0
13 Gabe Muccio 0 0 0 0 0 0
15 Payton Hilling 0 0 0 0 0 0
18 Alex Snyder 0 0 0 0 4 0
19 Sedric Cowans 0 0 0 0 0 0
23 Braden Mulick 0 0 0 0 2 0
24 Caleb Bussey 0 0 0 0 0 0
57 Shea Sooley 0 0 0 0 0 0
61 Nicholas Frissora 0 1 1 0 0 0
65 Santo Scillia 0 0 0 0 0 0
73 Chase Nixon 0 0 0 0 0 0
87 Nathaniel Priedman 0 0 0 0 2 0
96 Josh Tidd 0 0 0 0 0 0
Totals 2 3 5 0 10

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 51:00 24 22 2 .917
Totals 51:00 24 22 2 .917

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
72 Jacob Debella 50:00 33 30 3 .909
Totals 50:00 33 30 3 .909

Game Details

  • 156387842636
  • Chiller Lane, Easton, Columbus, OH, USA