skip navigation
Hilliard Wildcats Varsity
HILLRD
3 - 3 Final
PHA
PHA Prowlers Varsity
1 2 3 T
Hilliard Wildcats Varsity 1 2 0 3
PHA Prowlers Varsity 1 1 1 3

Game Totals

SCORING 1 2 3 T
Hilliard Wildcats Varsity 1 2 0 3
PHA Prowlers Varsity 1 1 1 3
POWER PLAYS
Hilliard Wildcats Varsity 0 for 4 (0.0%)
PHA Prowlers Varsity 1 for 4 (25.0%)
SHOTS 1 2 3 T
Hilliard Wildcats Varsity - - - 0
PHA Prowlers Varsity - - - 0
PENALTIES
Hilliard Wildcats Varsity 20 minutes on 6 infractions
PHA Prowlers Varsity 0 minutes on 0 infractions

Scoring Summary

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 0 0
9 Owen Forchione 0 0 0 0 2 0
10 Jesse Stevens 0 0 0 0 0 0
13 Jaxson Gillespie 1 1 2 0 0 0
16 James Schwinne III 1 0 1 0 0 0
17 Caleb Brashear 0 2 2 0 0 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 0 0 0 0 2 0
28 AJ Lightfoot 0 0 0 0 0 0
43 John Pastirzyk 0 0 0 0 4 0
47 Eddie Stevens 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 1 0 1 0 0 0
73 Tim Elmer 0 0 0 0 0 0
86 Hayden Clingman 0 0 0 0 12 0
88 Jarod Galindo 0 0 0 0 0 0
93 Sammy Delio 0 0 0 0 0 0
Totals 3 3 6 0 20

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 0 0 0 0 0 0
6 Garrett Bowers 1 1 2 0 0 0
7 Gianni Palombaro 0 0 0 0 0 0
8 Xander Lufkin 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 0 0
17 Tyler Comford 0 0 0 0 0 0
19 Paxton Waits 0 1 1 0 0 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 0 1 1 0 0 0
38 Ryan Ennis 0 0 0 0 0 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 0 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 0 0 0 0 0 0
97 Tanner Sabau 1 0 1 0 0 0
Totals 2 3 5 0 0

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 54:00 25 22 3 .880
Totals 54:00 25 22 3 .880

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
70 Drew Donahue 54:00 26 23 3 .885
Totals 54:00 26 23 3 .885

Game Details

  • 156387842613
  • Chiller Lane, Easton, Columbus, OH, USA