skip navigation
PHA Prowlers Varsity
PHA
3 - 3 Final
WAR
Warcats Varsity
1 2 3 T
PHA Prowlers Varsity 1 1 1 3
Warcats Varsity 1 2 0 3

Game Totals

SCORING 1 2 3 T
PHA Prowlers Varsity 1 1 1 3
Warcats Varsity 1 2 0 3
POWER PLAYS
PHA Prowlers Varsity 0 for 1 (0.0%)
Warcats Varsity 0 for 3 (0.0%)
SHOTS 1 2 3 T
PHA Prowlers Varsity - - - 0
Warcats Varsity - - - 0
PENALTIES
PHA Prowlers Varsity 20 minutes on 5 infractions
Warcats Varsity 6 minutes on 3 infractions

Scoring Summary

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
6 Garrett Bowers 0 1 1 0 0 0
7 Gianni Palombaro 0 0 0 0 2 0
8 Xander Lufkin 0 0 0 0 0 0
11 Sam Mills 0 1 1 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 0 0
17 Tyler Comford 0 0 0 0 4 0
19 Paxton Waits 1 0 1 0 0 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 0 0 0 0 0 0
38 Ryan Ennis 0 0 0 0 0 0
45 Jonathan Frush 0 0 0 0 0 0
58 Trenton Steele 0 0 0 0 0 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 0 0 0 0 14 0
77 Trevor Knoplesch 2 0 2 0 0 0
97 Tanner Sabau 0 2 2 0 0 0
Totals 3 4 7 0 20

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
7 Cullen Hassel 0 0 0 0 0 0
10 Andrew Reisinger 0 1 1 0 0 0
13 Gabe Muccio 0 1 1 0 0 0
15 Payton Hilling 0 0 0 0 0 0
18 Alex Snyder 0 0 0 0 0 0
19 Sedric Cowans 0 0 0 0 0 0
21 Joshua South 0 1 1 0 0 0
23 Braden Mulick 1 0 1 0 0 0
24 Caleb Bussey 1 0 1 0 0 0
57 Shea Sooley 0 0 0 0 0 0
61 Nicholas Frissora 0 0 0 0 4 0
65 Santo Scillia 1 0 1 0 2 0
87 Nathaniel Priedman 0 0 0 0 0 0
Totals 3 3 6 0 6

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
70 Drew Donahue 0:51 31 28 3 .903
Totals 0:51 31 28 3 .903

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
72 Jacob Debella 0:51 26 23 3 .885
Totals 0:51 26 23 3 .885

Game Details

  • 156387842603
  • Chiller North, Highfield Drive, Lewis Center, OH, USA