OSHL - Varsity , Regular Season

Dayton Stealth Varsity

2

1 2 3 T
Dayton Stealth Varsity 1 0 1 2
Newark Generals Varsity 0 4 1 5

Newark Generals Varsity

5

Shots on Goal

Team 1 2 3 Total
Dayton Stealth Varsity 0 0 0 0
Newark Generals Varsity 0 0 0 0

Power Plays

Team PP PIM
Dayton Stealth Varsity 0-6 32
Newark Generals Varsity 2-6 22

Dayton Stealth Varsity

Skaters

# Name G A PIM
2 Ethan Halverson 0 1 0
5 Landon Bechtolt 0 2 0
6 David Shininger 0 0 4
8 Brendan Siehl 0 0 0
9 Wyatt Earhart 0 0 0
12 Luke Earhart 0 0 0
15 Gus Hughes 0 0 12
17 Nick Roca 0 0 0
18 Blake Moran 0 0 0
21 Connor Flannagan 0 0 0
22 Aaron Jensen 1 0 2
27 Ethan Schuh 1 0 0
28 Cooper Rodgers 0 0 0
38 Andrew Chevrette 0 0 0
64 Cole Miller 0 0 12
66 Emery Kimmins 0 0 2
71 Anthony DiFlora 0 0 0
88 Josh Kane 0 0 0
Totals: 2 3 32

Goalies

# Name Min Sh Sv Dec
37 Abrehem Vrtar 51:00 23 18 LOSS
Totals: 51:00 23 18 0

Coaches

# Name Signature

Newark Generals Varsity

Skaters

# Name G A PIM
3 Joey Johnson 0 0 4
6 Tyler Dickerson 1 1 0
7 Drew Johnson 0 0 0
10 Miles Eckenrode 0 0 12
13 Jack Bortle 2 1 0
15 Trey Robinson 0 0 0
22 Prescott Carey 0 0 2
33 Seth Paczan 0 0 0
36 Jett Westfall 0 0 0
43 Tanner Wilson 0 0 0
50 Tyler Enders 0 1 0
51 Zach Johnson 0 0 2
66 Tyler Hall 1 2 2
83 Duncan Humphries 1 1 0
91 Nick Williams 0 0 0
92 Mike Chaykowski 0 0 0
93 Matt Chaykowski 0 1 0
97 Alex Williams 0 0 0
Totals: 5 7 22

Goalies

# Name Min Sh Sv Dec
00 Bennett Schilling 51:00 21 19 WIN
Totals: 51:00 21 19 0

Coaches

# Name Signature
Statistics Powered by