logo league skater
  February 5, 2012  Login 
About GCHSCHL History Board of Directors Calendar News Lost & Found Schedule/Results Standings Rosters Player Stats Photos GCHSCHL Alumni 2010-2011 All-Star Game Buckeye Cup 2010-2011 Tournament Information 2010-2011 Blue Jacket Cup - Varsity 2010-2011 Blue Jackets Cup - JV 2010-2011 MLK JV Tournament GCHSCHL Rules Player Forms Coaches Forms Misc Forms Rinks/Locations Stat Inputting Instructions Downloads Misconducts Athens Bobcats Hilliard Wildcats Newark Generals Newark Generals JV Northeast Storm Northeast Storm JV PRPC Ice Prowlers PRPC Ice Prowlers JV Troy CHC-JV Westerville Warcats Westerville Warcats JV
Player Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Adkins, Tanner 10 0 1 1 0 10 0 0.0 0 0 0 0 3 0:00
2. Ahearn, Tyler 11 2 2 4 0 24 0 0.0 0 0 0 0 3 0:00
3. Ahonen JV, Jeremy 2 1 0 1 0 0 0 0.0 0 0 1 0 0 0:00
4. Ahonen, Jeremy 19 1 2 3 0 4 0 0.0 0 0 0 0 1 0:00
5. Anderson JV, Gary 14 3 1 4 1 22 0 0.0 0 0 0 0 12 0:00
6. Anderson JV, Philip 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
7. Anderson, Mitchell 17 4 2 6 0 2 0 0.0 0 0 0 0 0 0:00
8. Anderson, Philip 12 1 3 4 0 35 0 0.0 0 0 0 0 6 0:00
9. Andrews, Marcus 18 0 0 0 0 4 0 0.0 0 0 0 0 1 0:00
10. Antal, Kyle 16 2 7 9 0 2 0 0.0 0 0 0 0 0 0:00
11. Applegarth, Aaron 16 5 13 18 0 12 0 0.0 0 0 0 0 1 0:00
12. Arens, Kieran 14 0 2 2 0 0 0 0.0 0 0 0 0 0 0:00
13. Arens, Kyle 17 1 4 5 0 14 0 0.0 0 0 0 0 6 0:00
14. Arnold, Christian 19 1 2 3 0 14 0 0.0 1 0 0 0 2 0:00
15. Aro JV, Markku 7 6 2 8 1 14 0 0.0 0 0 0 0 7 0:00
16. Aro JV, Markku 8 4 2 6 7 30 0 0.0 1 1 0 0 6 0:00
17. Arrington, Zack 6 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
18. Baldwin JV, Ben 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
19. Baldwin, Ben 14 1 1 2 0 12 0 0.0 0 0 0 0 1 0:00
20. Banas, Alex 9 1 1 2 0 0 0 0.0 0 0 0 0 0 0:00
21. Barletta JV, Jordan 15 2 2 4 0 20 0 0.0 0 0 0 0 5 0:00
22. Bastian, Brandon JV 18 13 9 22 0 18 0 0.0 2 1 0 0 5 0:00
23. Bastian, Brandon V 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
24. Bidish JV, Russell 3 0 0 0 0 2 0 0.0 0 0 0 0 1 0:00
25. Billups, Nathan 17 12 14 26 0 44 0 0.0 0 0 0 0 3 0:00
26. Black JV, Anthony 3 2 1 3 0 2 7 28.6 0 0 1 0 0 0:00
27. Black, Anthony 19 1 1 2 0 6 0 0.0 0 0 0 0 0 0:00
28. Blaney JV, Cullen 12 1 0 1 6 16 0 0.0 0 0 0 0 12 0:00
29. Bloomfield, Jake 13 2 0 2 0 2 0 0.0 0 0 0 0 1 0:00
30. Boll, Brandon 18 11 9 20 0 4 0 0.0 0 0 0 0 2 0:00
31. Bordner JV, Daniel 3 0 0 0 0 2 0 0.0 0 0 0 0 2 0:00
32. Bowers, Bradley 19 1 1 2 0 18 0 0.0 0 0 0 0 2 0:00
33. Boyd, Ian 7 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
34. Bradshaw, James 17 5 8 13 0 38 0 0.0 1 0 0 0 9 0:00
35. Bradshaw, John 18 5 6 11 0 14 0 0.0 0 1 0 0 7 0:00
36. Brashear JV, Daniel 20 4 11 15 0 8 0 0.0 0 0 0 0 4 0:00
37. Brennan, Nick JV 15 4 4 8 0 12 0 0.0 0 0 0 0 6 0:00
38. Brennan, Nick V 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
39. Britton JV, Nick 13 0 1 1 -5 0 0 0.0 0 0 0 0 0 0:00
40. Brosnahan, Brendan 18 4 11 15 0 22 0 0.0 0 1 0 0 7 0:00
41. Buchhop JV, Kegan 11 2 0 2 0 16 0 0.0 0 0 0 0 3 0:00
42. Burnside JV, Devin 20 19 16 35 0 4 0 0.0 0 0 0 0 1 0:00
43. Burton, Mack 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
44. Bushong, Gavin 17 0 1 1 0 14 0 0.0 0 0 0 0 7 0:00
45. Callicoat JV, Zachary 9 0 0 0 0 12 0 0.0 0 0 0 0 0 0:00
46. Campbell, Alex 16 3 11 14 0 12 0 0.0 0 0 0 0 2 0:00
47. Caron JV, Zachary 7 1 0 1 0 20 0 0.0 0 0 0 0 6 0:00
48. Caron, Zachary 10 0 1 1 0 18 0 0.0 0 0 0 0 9 0:00
49. Carrruthers JV, Andrew 12 1 2 3 0 37 0 0.0 0 0 0 0 7 0:00
50. Cave JV, Colin 15 0 2 2 -7 30 9 0.0 0 2 0 1 15 0:00
51. Chacey, Lucas 13 0 2 2 0 0 0 0.0 0 0 0 0 0 0:00
52. Chaffin JV, Brett 13 4 2 6 0 28 0 0.0 0 0 0 0 10 0:00
53. Chaney, Tucker 12 1 2 3 0 52 0 0.0 0 0 0 0 9 0:00
54. Claggett, Jonathan 17 0 2 2 0 28 0 0.0 0 0 0 0 14 0:00
55. Clevenger, Kenyon 16 13 5 18 0 4 0 0.0 0 0 0 0 1 0:00
56. Collins JV, Adam 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
57. Collins JV, Kyle 20 0 1 1 0 12 0 0.0 0 0 0 0 6 0:00
58. Congos, Matt 16 18 13 31 0 22 0 0.0 0 0 0 0 1 0:00
59. Cook, Hayden 18 4 11 15 0 27 0 0.0 0 0 0 0 7 0:00
60. Coonfare, Kaleb 17 3 10 13 0 4 0 0.0 0 0 0 0 1 0:00
61. Coppess JV, Jordan 19 5 3 8 0 54 0 0.0 0 0 0 0 22 0:00
62. Corrigan, Chris 1 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
63. Cowans JV, Tyler 17 0 1 1 -7 0 8 0.0 1 1 0 0 9 0:00
64. Curtain JV, Matthew 17 0 1 1 -8 18 21 0.0 0 1 0 1 39 0:00
65. Darner, Dylan 19 2 3 5 0 12 0 0.0 0 0 0 0 3 0:00
66. Davis JV, Connor 13 1 0 1 0 4 0 0.0 0 0 0 0 2 0:00
67. Dennis, Ben 19 2 1 3 0 2 0 0.0 0 0 0 0 0 0:00
68. Dennis, Zach 9 0 0 0 0 7 0 0.0 0 0 0 0 1 0:00
69. Dickson, Ben 17 4 1 5 0 0 0 0.0 0 0 0 0 0 0:00
70. Dornhecker JV, Zach 10 7 5 12 8 42 0 0.0 0 0 2 0 20 0:00
71. Duckwitz JV, Kenny 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
72. Dunham JV, Willie 5 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
73. Dunlap JV, Maggie 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
74. Eberst, Grant 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
75. Eden, Sean 19 0 1 1 0 26 0 0.0 0 0 0 0 3 0:00
76. Eden, Travis 19 3 3 6 0 4 0 0.0 0 0 0 0 1 0:00
77. English, Jacob 18 9 12 21 0 38 0 0.0 0 1 0 0 15 0:00
78. Ervin, James 15 3 1 4 0 31 0 0.0 0 0 0 0 4 0:00
79. Ervin, James 11 4 3 7 2 8 0 0.0 0 0 0 0 2 0:00
80. Fee, Jared 18 0 3 3 0 46 0 0.0 0 0 0 0 7 0:00
81. Feldkamp, Patrick 15 2 3 5 0 4 0 0.0 0 0 0 0 2 0:00
82. Felumlee JV, Tyler 14 7 1 8 5 26 0 0.0 2 0 0 0 23 0:00
83. Felumlee, Tyler 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
84. Fischer, Nick 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
85. Fortner JV, Tristan 21 14 13 27 0 38 0 0.0 0 0 0 0 13 0:00
86. Fortner, Daschel 21 1 10 11 0 8 0 0.0 0 0 0 0 4 0:00
87. Fortner, Tristan 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
88. Fowler JV, Max 19 1 6 7 0 6 0 0.0 0 0 0 0 3 0:00
89. Fowler JV, Nathan 6 2 4 6 8 2 0 0.0 0 0 0 0 7 0:00
90. Fowler JV, Nathan 6 5 1 6 7 2 0 0.0 0 0 0 0 6 0:00
91. Fowler, Nathan 2 1 1 2 0 0 0 0.0 0 0 0 0 0 0:00
92. Fulwider, Cody 9 3 1 4 0 12 0 0.0 0 0 0 0 6 0:00
93. Galczak JV, CJ 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
94. Gamble JV, Trent 21 4 7 11 0 14 0 0.0 0 0 0 0 6 0:00
95. Ganger, Jacob 17 1 0 1 0 51 0 0.0 0 1 0 0 20 0:00
96. Gardner JV, Michael 15 0 0 0 0 2 0 0.0 0 0 0 0 1 0:00
97. Gates, Ethan 13 0 1 1 2 2 0 0.0 0 0 0 0 0 0:00
98. Gatrell JV, Derek 14 0 3 3 -7 8 0 0.0 0 0 0 0 5 0:00
99. Gerlt-Ehas JV, Reed 9 0 0 0 0 2 0 0.0 0 0 0 0 1 0:00
100. Gholson JV, Rashid 9 0 0 0 0 2 1 0.0 0 0 0 0 1 0:00
2 3 
 
 
                                

Ohio health