skip navigation
Dayton Stealth Varsity
DAYTON
1 - 2 Final
HILLRD
Hilliard Wildcats Varsity
1 2 3 T
Dayton Stealth Varsity 0 1 0 1
Hilliard Wildcats Varsity 0 0 2 2

Game Totals

SCORING 1 2 3 T
Dayton Stealth Varsity 0 1 0 1
Hilliard Wildcats Varsity 0 0 2 2
POWER PLAYS
Dayton Stealth Varsity 1 for 0 (0.0%)
Hilliard Wildcats Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dayton Stealth Varsity - - - 0
Hilliard Wildcats Varsity - - - 0
PENALTIES
Dayton Stealth Varsity 12 minutes on 6 infractions
Hilliard Wildcats Varsity 20 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Dayton Stealth Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Halverson 0 0 0 0 0 0
5 Landon Bechtolt 1 0 1 0 0 0
6 David Shininger 0 0 0 0 2 0
8 Brendan Siehl 0 0 0 0 0 0
9 Wyatt Earhart 0 0 0 0 0 0
12 Luke Earhart 0 0 0 0 0 0
13 Ty Flannagan 0 0 0 0 2 0
15 Gus Hughes 0 0 0 0 4 0
17 Nick Roca 0 0 0 0 0 0
18 Blake Moran 0 0 0 0 0 0
21 Connor Flannagan 0 0 0 0 0 0
22 Aaron Jensen 0 0 0 0 0 0
27 Ethan Schuh 0 0 0 0 0 0
64 Cole Miller 0 0 0 0 4 0
66 Emery Kimmins 0 0 0 0 0 0
71 Anthony DiFlora 0 0 0 0 0 0
88 Josh Kane 0 0 0 0 0 0
Totals 1 0 1 0 12

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 2 0
6 Caleb Fifolt 0 0 0 0 14 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 0 0 0 0 0
13 Jaxson Gillespie 0 0 0 0 0 0
16 James Schwinne III 0 1 1 0 0 0
17 Caleb Brashear 0 0 0 0 0 0
18 Will Kididis 1 0 1 0 2 0
19 Ryan Mayr 0 0 0 0 0 0
26 Marcus Cornett 0 0 0 0 0 0
28 AJ Lightfoot 0 0 0 0 2 0
43 John Pastirzyk 0 0 0 0 0 0
47 Eddie Stevens 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 1 0 1 0 0 0
86 Hayden Clingman 0 0 0 0 0 0
93 Sammy Delio 0 0 0 0 0 0
Totals 2 1 3 0 20

Dayton Stealth Varsity Goalies

# Name MIN SOG SV GA SV %
37 Abrehem Vrtar 51:00 39 37 2 .949
Totals 51:00 39 37 2 .949

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 51:00 41 40 1 .976
Totals 51:00 41 40 1 .976

Game Details

  • 156387842668
  • The Chiller, Chiller Lane, Easton, Columbus, OH, USA