skip navigation
Newark Generals Varsity
NEWARK
2 - 3 Final
DAYTON
Dayton Stealth Varsity
1 2 3 T
Newark Generals Varsity 0 2 0 2
Dayton Stealth Varsity 1 0 2 3

Game Totals

SCORING 1 2 3 T
Newark Generals Varsity 0 2 0 2
Dayton Stealth Varsity 1 0 2 3
POWER PLAYS
Newark Generals Varsity 0 for 0 (0.0%)
Dayton Stealth Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Newark Generals Varsity - - - 0
Dayton Stealth Varsity - - - 0
PENALTIES
Newark Generals Varsity 22 minutes on 11 infractions
Dayton Stealth Varsity 18 minutes on 9 infractions

Scoring Summary

Newark Generals Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Joey Johnson 0 0 0 0 2 0
6 Tyler Dickerson 0 0 0 0 2 0
7 Drew Johnson 0 1 1 0 0 0
8 Simon Parini 0 0 0 0 0 0
12 Colton Beneze 0 0 0 0 0 0
13 Jack Bortle 0 0 0 0 0 0
15 Trey Robinson 0 0 0 0 0 0
22 Prescott Carey 0 0 0 0 4 0
33 Seth Paczan 0 0 0 0 0 0
36 Jett Westfall 0 0 0 0 2 0
43 Tanner Wilson 0 0 0 0 0 0
50 Tyler Enders 0 0 0 0 0 0
51 Zach Johnson 1 0 1 0 4 0
66 Tyler Hall 1 0 1 0 2 0
83 Duncan Humphries 0 0 0 0 0 0
87 David Link 0 0 0 0 0 0
91 Nick Williams 0 1 1 0 0 0
92 Mike Chaykowski 0 0 0 0 0 0
93 Matt Chaykowski 0 1 1 0 4 0
97 Alex Williams 0 0 0 0 0 0
Totals 2 3 5 0 22

Dayton Stealth Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Halverson 1 0 1 0 0 0
5 Landon Bechtolt 2 0 2 0 4 0
6 David Shininger 0 0 0 0 2 0
8 Brendan Siehl 0 0 0 0 0 0
9 Wyatt Earhart 0 0 0 0 0 0
12 Luke Earhart 0 0 0 0 0 0
13 Ty Flannagan 0 0 0 0 2 0
15 Gus Hughes 0 1 1 0 2 0
17 Nick Roca 0 0 0 0 2 0
18 Blake Moran 0 0 0 0 2 0
21 Connor Flannagan 0 1 1 0 0 0
22 Aaron Jensen 0 1 1 0 2 0
27 Ethan Schuh 0 0 0 0 2 0
28 Cooper Rodgers 0 0 0 0 0 0
38 Andrew Chevrette 0 0 0 0 0 0
64 Cole Miller 0 0 0 0 0 0
66 Emery Kimmins 0 0 0 0 0 0
88 Josh Kane 0 0 0 0 0 0
Totals 3 3 6 0 18

Newark Generals Varsity Goalies

# Name MIN SOG SV GA SV %
00 Bennett Schilling 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Dayton Stealth Varsity Goalies

# Name MIN SOG SV GA SV %
37 Abrehem Vrtar 23:30 19 19 0 1.000
43 Daniel Kratzer 27:30 18 16 2 .889
Totals 51:00 37 35 2 .946

Game Details

  • 156387842655
  • NTPRD Chiller, West Main Street, Springfield, OH, USA