skip navigation
Warcats Varsity
WAR
4 - 5 Final
STORM
Northeast Storm Varsity
1 2 3 T
Warcats Varsity 0 3 1 4
Northeast Storm Varsity 1 2 2 5

Game Totals

SCORING 1 2 3 T
Warcats Varsity 0 3 1 4
Northeast Storm Varsity 1 2 2 5
POWER PLAYS
Warcats Varsity 0 for 2 (0.0%)
Northeast Storm Varsity 0 for 1 (0.0%)
SHOTS 1 2 3 T
Warcats Varsity - - - 0
Northeast Storm Varsity - - - 0
PENALTIES
Warcats Varsity 4 minutes on 2 infractions
Northeast Storm Varsity 6 minutes on 3 infractions

Scoring Summary

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
7 Cullen Hassel 1 1 2 0 0 0
10 Andrew Reisinger 0 0 0 0 0 0
13 Gabe Muccio 0 1 1 0 0 0
15 Payton Hilling 0 1 1 0 2 0
18 Alex Snyder 0 0 0 0 0 0
19 Sedric Cowans 2 0 2 0 2 0
21 Joshua South 1 0 1 0 0 0
23 Braden Mulick 0 0 0 0 0 0
24 Caleb Bussey 0 0 0 0 0 0
57 Shea Sooley 0 0 0 0 0 0
61 Nicholas Frissora 0 0 0 0 0 0
65 Santo Scillia 0 0 0 0 0 0
73 Chase Nixon 0 0 0 0 0 0
87 Nathaniel Priedman 0 1 1 0 0 0
96 Josh Tidd 0 0 0 0 0 0
Totals 4 4 8 0 4

Northeast Storm Varsity Skaters

# Name G A PTS SOG PIM + / -
00 Vincent Sebastian 0 0 0 0 0 0
3 Ryan Pasqualetti 0 1 1 0 0 0
4 Connor Hayes 1 0 1 0 0 0
6 Nygil Horn 0 0 0 0 0 0
7 Phillip Luehmann 2 0 2 0 0 0
9 Anthony Lopez 0 2 2 0 2 0
11 Riley Behl 1 0 1 0 0 0
13 Jeffrey Binsky 0 1 1 0 0 0
19 Kendall Day 0 0 0 0 0 0
31 Isaac Binsky 0 0 0 0 2 0
34 Graham Mackey 0 0 0 0 0 0
44 Damon Warren 1 1 2 0 0 0
45 Zachary Martin 0 0 0 0 0 0
51 Lars Haapala 0 0 0 0 0 0
70 AJ Zink 0 1 1 0 2 0
76 Liam Pullins 0 2 2 0 0 0
93 JT Hosack 0 0 0 0 0 0
Totals 5 8 13 0 6

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
39 Bryce Beaty 0:51 29 24 5 .828
Totals 0:51 29 24 5 .828

Northeast Storm Varsity Goalies

# Name MIN SOG SV GA SV %
35 Kevyn Neil 51:00 45 41 4 .911
Totals 51:00 45 41 4 .911

Game Details

  • 156387842642
  • Chiller Lane, Easton, Columbus, OH, USA

Game Description

North East Storm Senior Night