skip navigation
Warcats Varsity
WAR
4 - 5 Final
HILLRD
Hilliard Wildcats Varsity
1 2 3 T
Warcats Varsity 1 1 2 4
Hilliard Wildcats Varsity 4 0 1 5

Game Totals

SCORING 1 2 3 T
Warcats Varsity 1 1 2 4
Hilliard Wildcats Varsity 4 0 1 5
POWER PLAYS
Warcats Varsity 2 for 0 (0.0%)
Hilliard Wildcats Varsity 1 for 0 (0.0%)
SHOTS 1 2 3 T
Warcats Varsity - - - 0
Hilliard Wildcats Varsity - - - 0
PENALTIES
Warcats Varsity 12 minutes on 2 infractions
Hilliard Wildcats Varsity 10 minutes on 5 infractions

Scoring Summary

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
7 Cullen Hassel 1 0 1 0 0 0
10 Andrew Reisinger 0 0 0 0 0 0
13 Gabe Muccio 0 0 0 0 0 0
15 Payton Hilling 0 0 0 0 0 0
18 Alex Snyder 0 0 0 0 0 0
19 Sedric Cowans 0 0 0 0 12 0
21 Joshua South 0 0 0 0 0 0
23 Braden Mulick 1 1 2 0 0 0
24 Caleb Bussey 0 0 0 0 0 0
57 Shea Sooley 0 0 0 0 0 0
61 Nicholas Frissora 2 1 3 0 0 0
65 Santo Scillia 0 2 2 0 0 0
73 Chase Nixon 0 0 0 0 0 0
87 Nathaniel Priedman 0 0 0 0 0 0
96 Josh Tidd 0 0 0 0 0 0
Totals 4 4 8 0 12

Hilliard Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
5 David Bentley 0 0 0 0 2 0
8 Alex Kerr 2 0 2 0 0 0
9 Owen Forchione 0 0 0 0 0 0
10 Jesse Stevens 0 0 0 0 0 0
13 Jaxson Gillespie 1 0 1 0 0 0
16 James Schwinne III 1 0 1 0 0 0
17 Caleb Brashear 0 0 0 0 0 0
18 Will Kididis 1 1 2 0 0 0
19 Ryan Mayr 0 0 0 0 2 0
26 Marcus Cornett 0 0 0 0 0 0
28 AJ Lightfoot 0 1 1 0 4 0
43 John Pastirzyk 0 0 0 0 0 0
58 Andrew Wagenhauser 0 0 0 0 0 0
62 Kaeden Boyd 0 0 0 0 0 0
73 Tim Elmer 0 0 0 0 2 0
86 Hayden Clingman 0 0 0 0 0 0
93 Sammy Delio 0 1 1 0 0 0
Totals 5 3 8 0 10

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
72 Jacob Debella 50:00 25 20 5 .800
Totals 50:00 25 20 5 .800

Hilliard Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
32 Mason Sines 51:00 35 31 4 .886
Totals 51:00 35 31 4 .886

Game Details

  • 156387842639
  • Chiller North, Highfield Drive, Lewis Center, OH, USA