skip navigation
Newark Generals Varsity
NEWARK
4 - 1 Final
PHA
PHA Prowlers Varsity
1 2 3 T
Newark Generals Varsity 1 1 2 4
PHA Prowlers Varsity 0 1 0 1

Game Totals

SCORING 1 2 3 T
Newark Generals Varsity 1 1 2 4
PHA Prowlers Varsity 0 1 0 1
POWER PLAYS
Newark Generals Varsity 2 for 2 (100.0%)
PHA Prowlers Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Newark Generals Varsity - - - 0
PHA Prowlers Varsity - - - 0
PENALTIES
Newark Generals Varsity 6 minutes on 3 infractions
PHA Prowlers Varsity 6 minutes on 3 infractions

Scoring Summary

Newark Generals Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Joey Johnson 0 0 0 0 0 0
6 Tyler Dickerson 1 1 2 0 0 0
7 Drew Johnson 0 0 0 0 2 0
10 Miles Eckenrode 0 0 0 0 0 0
13 Jack Bortle 1 1 2 0 0 0
15 Trey Robinson 0 1 1 0 0 0
22 Prescott Carey 0 0 0 0 0 0
33 Seth Paczan 0 0 0 0 0 0
36 Jett Westfall 0 0 0 0 0 0
43 Tanner Wilson 0 0 0 0 0 0
50 Tyler Enders 0 0 0 0 0 0
51 Zach Johnson 0 0 0 0 0 0
66 Tyler Hall 0 0 0 0 2 0
83 Duncan Humphries 0 0 0 0 0 0
91 Nick Williams 0 0 0 0 0 0
92 Mike Chaykowski 1 0 1 0 0 0
93 Matt Chaykowski 1 2 3 0 0 0
97 Alex Williams 0 0 0 0 2 0
Totals 4 5 9 0 6

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 0 0 0 0 0 0
6 Garrett Bowers 0 0 0 0 0 0
7 Gianni Palombaro 1 0 1 0 0 0
8 Xander Lufkin 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 0 0
17 Tyler Comford 0 0 0 0 0 0
19 Paxton Waits 0 0 0 0 0 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 0 0 0 0 0 0
38 Ryan Ennis 0 0 0 0 2 0
58 Trenton Steele 0 0 0 0 2 0
71 Ben Hayes 0 0 0 0 0 0
72 Brady Sharp 0 0 0 0 0 0
77 Trevor Knoplesch 0 0 0 0 0 0
97 Tanner Sabau 0 1 1 0 2 0
Totals 1 1 2 0 6

Newark Generals Varsity Goalies

# Name MIN SOG SV GA SV %
00 Bennett Schilling 0:54 0 0 1 .000
Totals 0:54 0 0 1 .000

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
70 Drew Donahue 0:54 0 0 4 .000
Totals 0:54 0 0 4 .000

Game Details

  • 156387842635
  • Chiller North, Highfield Drive, Lewis Center, OH, USA