skip navigation
Warcats Varsity
WAR
3 - 4 Final
PHA
PHA Prowlers Varsity
1 2 3 T
Warcats Varsity 3 0 0 3
PHA Prowlers Varsity 0 2 2 4

Game Totals

SCORING 1 2 3 T
Warcats Varsity 3 0 0 3
PHA Prowlers Varsity 0 2 2 4
POWER PLAYS
Warcats Varsity 0 for 3 (0.0%)
PHA Prowlers Varsity 3 for 4 (75.0%)
SHOTS 1 2 3 T
Warcats Varsity - - - 0
PHA Prowlers Varsity - - - 0
PENALTIES
Warcats Varsity 14 minutes on 7 infractions
PHA Prowlers Varsity 10 minutes on 5 infractions

Scoring Summary

Warcats Varsity Skaters

# Name G A PTS SOG PIM + / -
7 Cullen Hassel 0 0 0 0 4 0
10 Andrew Reisinger 0 0 0 0 4 0
13 Gabe Muccio 0 0 0 0 0 0
15 Payton Hilling 0 0 0 0 0 0
18 Alex Snyder 0 0 0 0 2 0
19 Sedric Cowans 1 0 1 0 0 0
21 Joshua South 0 0 0 0 0 0
23 Braden Mulick 0 0 0 0 0 0
24 Caleb Bussey 0 0 0 0 0 0
57 Shea Sooley 0 0 0 0 2 0
61 Nicholas Frissora 1 0 1 0 0 0
65 Santo Scillia 0 0 0 0 2 0
73 Chase Nixon 0 0 0 0 0 0
87 Nathaniel Priedman 1 0 1 0 0 0
96 Josh Tidd 0 1 1 0 0 0
Totals 3 1 4 0 14

PHA Prowlers Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Logan Beckwith 0 1 1 0 0 0
6 Garrett Bowers 0 3 3 0 0 0
7 Gianni Palombaro 0 0 0 0 0 0
9 Ian Bocciarelli 0 0 0 0 0 0
11 Sam Mills 0 0 0 0 0 0
13 William Wenger 0 0 0 0 0 0
15 Brandon Ley 0 0 0 0 0 0
17 Tyler Comford 0 0 0 0 2 0
19 Paxton Waits 0 0 0 0 0 0
22 Chase Minor 0 0 0 0 0 0
25 Brandon Hux 1 0 1 0 0 0
38 Ryan Ennis 0 0 0 0 2 0
42 Andrew Polta 0 0 0 0 0 0
63 Jeremiah Hatch 0 0 0 0 2 0
71 Ben Hayes 0 0 0 0 2 0
72 Brady Sharp 0 0 0 0 2 0
77 Trevor Knoplesch 1 0 1 0 0 0
97 Tanner Sabau 2 1 3 0 0 0
Totals 4 5 9 0 10

Warcats Varsity Goalies

# Name MIN SOG SV GA SV %
72 Jacob Debella 0:54 25 21 4 .840
Totals 0:54 25 21 4 .840

PHA Prowlers Varsity Goalies

# Name MIN SOG SV GA SV %
70 Drew Donahue 0:54 26 23 3 .885
Totals 0:54 26 23 3 .885

Game Details

  • 156387842619
  • Chiller Lane, Easton, Columbus, OH, USA